Laminar Airflow is required to make available an environment whose air supply is free of bacteria, fungi, pollen, and practically all air-borne dirt. Laminar Airflow Velocity: Approx. 90 feet per minute (fpm)+/-10% average velocity measured 50 mm from the filter face.
Product Details
Usage/Application | Laboratory |
Color | White |
Brand | Classic Air |
Size | 2ft x 2ft x 2ft |
Material | Mildsteel powder coated |
Type | Vertical |
Voltage | 230 |
Noise Level | 65db |
I Deal In | New Only |
Velocity | 120 |
Air Flow | 90ft/m |
Air Cleanliness | Class 100 |
Pressure Gauge | Manometer |
Vibration Level | 65db |
Model Name/Number | CASS 600 VLAF-T |
Filtration Capacity Microns | 0.3 Micron |
Electrical Socket | 5/15 Amps |
Max Opening | 550 |
Front Window Type | Sliding type |
Cabinet Material Grade | G.I P.U Coated |
Motor Blower Assembly | Inbuilt |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Work Surface Height | 600 |
Voltage V | 230 |
Working Area Inch | 600 |
Height | 1000mm |
Is It Portable | Portable |
![]() |
CLASSIC AIR SYSTEM AND SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |